Installation data | ||
dk: head diameter ≤ | mm | 11.17 |
Head thickness ≤ | mm | 2.55 |
Ph bit | mm | nº 2 |
k: point length | mm | 4.4 – 5.2 |
D: exterior thread diameter | mm | 4.22 |
d: interior thread diameter | mm | 3.10 |
p: thread | mm | 1.4 |
l: lengths | mm | 10: 25 |
Drill capacity | mm | 1.00 – 2.50 |
• For use in fixings where an even distribution of pressure is required, without the need for assembling additional flat washers and without the head protruding excessively
• For fixing soft materials on metal & Large or oversized holes
Mild Steel, Carbon Steel, Alloy Steel
1cm – 1.5cm – 1.7cm – 2cm – 2.5cm
• Dimensions — Length
• Finish — Zinc Plated