Installation data | ||
dk: washer head diameter | mm | 10 |
k: head thickness | mm | 4.3 |
c: washer thickness | mm | 1.6 |
s: spanner | mm | 8 |
D: exterior thread diameter | mm | 4.8 |
d: interior thread diameter | mm | 3.85 |
p: thread | mm | 1.6 |
l: lengths | mm | 25 & 50 |
Drill capacity | mm | 1.75 – 4.40 |
Torque wrench |
For general plate-plate joints
Mild Steel, Carbon Steel, Alloy Steel
6 mm x 2.5 cm
6 mm x 5 cm
Dimensions — Size Diameter & Length
Finish — Zinc Plated