MATERIALS Mild Steel, Carbon Steel, Alloy Steel & Stainless Steel SIZE RANGE M6 to M64 in metric series Default Length 200cm Other Lengths can be manufactured as per order ORDERING INFORMATION Dimensions — Size Diameter & Length Finish — Black, Zinc Plated, Hot Dip Galvanized
Nominal SIZE    Pitch     mm Stress Area        mm2 Minimum Proof Load (kN)
Property Class
4.6 8.8 10.9
M6 1 20.1 4.5 11.7 16.7
M8 1.25 36.6 8.2 21.2 30.4
M10 1.5 58.0 13.1 33.6 48.1
M12 1.75 84.3 19.0 48.9 70.0
M14 2 115 25.9 66.7 95.5
M16 2 157 35.3 91.1 130
M18 2.5 192 43.2 115 159
M20 2.5 245 55.1 147 203
M22 2.5 303 68.2 182 251
M24 3 353 79.4 212 293
M27 3 459 103 275 381
M30 3.5 561 126 337 466
M33 3.5 694 156 416 576
M36 4 817 184 490 678
M39 4 976 220 586 810
M42 4.5 1121 252 673 930
M48 5 1473 331 884 1223
M52 5 1758 396 1055 1459
M64 6 2676 602 1606 2221
  Note: 1 KN (mass) = 101.97 KG

Threaded Rod

Mild Steel, Carbon Steel, Alloy Steel & Stainless Steel

• M6 to M64 in metric series
• Default Length 200cm
• Other Lengths can be manufactured as per order

• Dimensions — Size Diameter & Length
• Finish — Black, Zinc Plated, Hot Dip Galvanized

Tap to View Data Sheet

Access detailed project specifications and technical data here

Have an inquiry about the product?

Don't hesitate to ask!

Data Sheet

Close Search Window