SIZES | M5 | M6 | M8 | M10 | M12 | |
Ødk: head diameter | mm | 13 | 16 | 20 | 24 | 30 |
k: head thickness | mm | 3 | 3.5 | 4.5 | 5 | 6.5 |
a: square thickness | mm | 3.5 | 4 | 5 | 6 | 8 |
S | mm | 5 | 6.2 | 7.8 | 9.85 | 11.6 |
C | mm | 5 | 6 | 8 | 10 | 12 |
Mild Steel, Carbon Steel, Alloy Steel & Stainless Steel
M5 to M12 in metric series
• Dimensions — Size Diameter and Length
• Finish — Zinc Plated
Access detailed project specifications and technical data here